Sure 1.50-2.00 ODDS and Football Predictions

Sure 1.50-2.00 ODDS

You want daily sure 2odds for high and steady winning? Then try out this our best perfect predictions for today. Our tips are the best in sure system and is among the best in the World. Give it a try and you will come back every. Win Every day with our sure 2odds **we have VIP 98% success Tips

Date Match Tip Score Prediction Result
28.04.2024 Fiorentina - Sassuolo Home WIN 1.70 odd 2-0 ?
27.04.2024 Juventus - Milan Goal/Goal 1.80 odd 1-2 ?
26.04.2024 QPR - Leeds Over 2.5 goals 1.80 odd 1-3 4-0
25.04.2024 Djurgarden - Malmo Goal/Goal 1.75 odd 2-2 0-1
24.04.2024 Goteborg - Hacken Goal/Goal 1.61 odd 1-2 0-1
22.04.2024 Milan - Inter Goal/Goal 1.66 odd 1-2 1-2
21.04.2024 Monza - Atalanta Away WIN 1.85 odd 0-2 1-2
20.04.2024 Verona - Udinese Under 2.5 goals 1.66 odd 1-1 1-0
19.04.2024 Nice - Lorient Home WIN 1.61 odd 2-0 3-0
18.04.2024 West Ham - Leverkusen Goal/Goal 1.66 odd 1-2 1-1
16.04.2024 Dortmund - Atletico Madrid Goal/Goal 1.70 odd 2-1 4-2
15.04.2024 Fiorentina - Genoa Under 2.5 goals 1.80 odd 1-0 1-1
14.04.2024 Darmstadt - Freiburg Over 2.5 goals 1.66 odd 1-2 0-1
13.04.2024 Mgladbach - Dortmund Over 3.5 goals 2.00 odd 1-3 1-2
12.04.2024 Greuther - Kaiserslautern Goal/Goal 1.61 odd 2-2 2-1
11.04.2024 Aston Villa - Lille Home WIN 1.66 odd 3-0 2-1
09.04.2024 Arsenal - Bayern M Over 2.5 goals 1.70 odd 2-1 2-2
08.04.2024 Djurgarden - Hacken Goal/Goal 1.61 odd 2-2 3-3
07.04.2024 Juventus - Fiorentina Goal/Goal 2.00 odd 2-1 2-0
06.04.2024 Roma - Lazio Under 2.5 goals 1.66 odd 1-1 1-0
05.04.2024 Cambuur - Ado Den Haag Over 3.5 goals 2.10 odd 2-2 0-2
03.04.2024 Brentford - Brighton Over 2.5 goals 1.61 odd 2-2 0-0
02.04.2024 Bournemouth - Crystal Palace Home WIN 1.85 odd 2-0 1-0
01.04.2024 Lecce - Roma Away WIN 1.90 odd 0-1 0-0
31.03.2024 Man City - Arsenal Goal/Goal 1.70 odd 2-1 0-0
30.03.2024 Tottenham - Luton Goal/Goal 1.66 odd 4-1 2-1
29.03.2024 Lille - Lens Goal/Goal 1.80 odd 2-1 2-1
26.03.2024 Hungary - Kosovo Over 2.5 goals 1.80 odd 2-1 2-0
24.03.2024 Valladolid - Eibar Goal/Goal 2.00 odd 2-1 3-1
22.03.2024 Spain - Colombia Over 2.5 goals 1.80 odd 2-1 0-1
21.03.2024 Wales - Finland Under 2.5 goals 1.66 odd 1-0 4-1
17.03.2024 Inter - Napoli Home WIN 1.61 odd 3-1 1-1
16.03.2024 Hoffenheim - Stuttgart Away WIN 1.85 odd 2-3 0-3
15.03.2024 Osnabruck - Fortuna Away WIN 1.90 odd 0-1 0-4
14.03.2024 PAOK - Dinamo Zagreb Home WIN 1.80 odd 2-0 5-1
12.03.2024 Derby - Reading Home WIN 1.66 odd 3-0 2-1
11.03.2024 Gaziantep - Besiktas Away WIN 1.95 odd 1-2 2-0
10.03.2024 Fiorentina - Roma Goal/Goal 1.80 odd 1-1 2-2
09.03.2024 Cadiz - Atletico Madrid Away WIN 1.75 odd 0-2 2-0
08.03.2024 Eintracht B - Hansa Goal/Goal 1.72 odd 1-1 0-1
07.03.2024 Freiburg - West Ham Goal/Goal 1.70 odd 2-2 1-0
05.03.2024 Sunderland - Leicester Over 2.5 goals 1.80 odd 1-2 0-1
04.03.2024 Jong PSV - Cambuur Over 3.0 goals 1.66 odd 1-4 3-1
03.03.2024 Villareal - Granada Home WIN 1.70 odd 2-0 5-1
02.03.2024 Wolfsburg - Stuttgart Goal/Goal 1.66 odd 2-2 2-3
01.03.2024 Celta Vigo - Almeria Home WIN 1.83 odd 2-0 1-0
29.02.2024 Athletic Bilbao - Atletico Madrid Goal/Goal 1.90 odd 1-1 3-0
27.02.2024 Bournemouth - Leicester Goal/Goal 1.66 odd 2-1 0-0
26.02.2024 Girona - Rayo Valecano Home WIN 1.66 odd 2-0 3-0
25.02.2024 Augsburg - Freiburg Goal/Goal 1.66 odd 1-2 2-1
24.02.2024 Aston Villa - Nottingham Over 2.5 goals 1.61 odd 3-1 4-2
23.02.2024 Leeds - Leicester Goal/Goal 1.66 odd 2-2 3-1
22.02.2024 Qarabag - Braga Goal/Goal 1.66 odd 1-2 0-2
21.02.2024 Gent - Maccabi Haifa Home WIN 1.85 odd 1-0 1-1
19.02.2024 Athletic Bilbao - Girona Goal/Goal 1.66 odd 1-2 3-2
18.02.2024 Monza - Milan Away WIN 1.80 odd 0-2 4-2
17.02.2024 Heidenheim - Leverkusen Goal/Goal 1.80 odd 1-3 1-2
16.02.2024 Torino - Lecce Home WIN 1.75 odd 2-0 2-0
15.02.2024 Galatasaray - Sparta Praha Goal/Goal 1.75 odd 3-2 3-2
14.02.2024 Stoke - QPR Goal/Goal 1.90 odd 2-1 1-0
12.02.2024 Almeria - Athletic Bilbao Away WIN 1.75 odd 0-2 0-0
11.02.2024 Milan - Napoli Home WIN 1.90 odd 2-1 1-0
10.02.2024 Tottenham - Brighton Home WIN 1.80 odd 2-1 2-1
09.02.2024 Dortmund - Freiburg Goal/Goal 1.61 odd 3-1 3-0
07.02.2024 Feyenoord - AZ Over 2.5 goals 1.66 odd 3-1 2-0
06.02.2024 Fatih - Samsunspor Goal/Goal 1.72 odd 1-1 2-1
04.02.2024 Inter - Juventus Home WIN 1.80 odd 2-1 1-0
03.02.2024 Sheffield United - Aston Villa Away WIN 1.66 odd 1-3 0-5
02.02.2024 Strasbourg - PSG Over 2.5 goals 1.66 odd 1-3 1-2
01.02.2024 Wolves - Man United Goal/Goal 1.66 odd 2-2 3-4
31.01.2024 Tottenham - Brentford Goal/Goal 1.61 odd 3-1 3-2
30.01.2024 Winterthur - Basel Over 2.5 goals 1.66 odd 1-2 1-3
29.01.2024 Sporting - Casa Pia Home AH-1.5 1.70 odd 3-0 6-0
28.01.2024 Union Berlin - Darmstadt Home WIN 1.70 odd 2-1 1-0
27.01.2024 Milan - Bologna Home WIN 1.66 odd 1-0 2-2
26.01.2024 Almeria - Alaves Under 2.5 goals 1.66 odd 0-1 0-3
23.01.2024 Braga - Sporting Over 2.5 goals 1.70 odd 1-2 1-0
22.01.2024 Granada - Atletico Madrid Away WIN 1.66 odd 0-3 0-1
21.01.2024 Girona - Sevilla Home WIN 1.70 odd 3-0 4-1
20.01.2024 Brentford - Nottingham Goal/Goal 1.75 odd 2-1 3-2
19.01.2024 Karlsruher - Osnabruck Over 2.5 goals 1.61 odd 3-1 2-1
18.01.2024 Famalicao - Braga Goal/Goal 1.70 odd 1-3 1-2
16.01.2024 Getafe - Sevilla Under 2.5 goals 1.61 odd 0-1 1-3
15.01.2024 Jong Utrecht - Venlo Goal/Goal 1.66 odd 1-2 0-0
14.01.2024 Milan - Roma Goal/Goal 2.00 odd 2-1 3-1
13.01.2024 Monza - Inter Over 2.5 goals 1.90 odd 1-2 1-5
10.01.2024 Milan - Atalanta Goal/Goal 1.75 odd 2-1 1-2
09.01.2024 Rizespor - Besiktas Goal/Goal 1.66 odd 1-2 0-4
07.01.2024 Amorebieta - Celta Vigo Away WIN 1.80 odd 1-2 2-4
06.01.2024 Middlesbrough - Aston Villa Over 2.5 goals 1.61 odd 1-2 0-1
05.01.2024 Brentford - Wolves Goal/Goal 1.80 odd 1-1 1-1
03.01.2024 Atalanta - Sassuolo Goal/Goal 1.66 odd 3-1 3-1
02.01.2024 West Ham - Brighton Over 2.5 goals 1.66 odd 2-1 0-0
01.01.2024 Swansea - West Bromich Under 2.5 goals 1.75 odd 0-1 1-0